
mitchriz
Last Stream: 14h ago
/profile/mitchriz
Position in Nioh 3
Tier distribution (auto-scaled by cohort size)
In Nioh 3, this streamer is ranked #4 out of 14 active streamers (top 29%).
Quick story
What the profile data suggests at a glance
Selected by stream time in this range
mitchriz in Nioh 3 (Last 30d) — quick position check.
In Nioh 3, the channel holds Rank #4 out of 14.
Profile type: mid-tier · high-frequency sessions with a mixed viewer pattern.
mitchriz Twitch stats for Nioh 3 (Last 30d). Ranked #4 out of 14 active streamers in Nioh 3. Peak viewers: 1,369. Recent avg vs 30-day baseline: +5%.
Viewer Trends
Trends note
How to read the viewer curve
Selected by stream time in this range
A trends read for mitchriz — Last 30d viewers and volatility.
If peaks rise without avg moving, it’s likely spike-led growth.
If you’re optimizing, aim to lift avg viewers more than peak spikes.
Game Breakdown
Note: Stream time is calculated only within the selected range. Streams overlapping the range are partially counted.
Recent Streams
Recent note
What the latest sessions imply
Selected by stream time in this range
What’s new for mitchriz — recent streaming activity (Last 30d).
Activity: 23 streams · 170h total · 7.4h avg length.
Switch to Weekly for a steadier read of momentum.
Open Recent Streams and look for the peak session first.
SEKIRO: SHADOWS DIE TWICEShura Glitchless Speedruns | Derusting🔥 Early boostDate02/17Time Slot (JST)14:02 - 22:30Duration8h27mPeak1,147Peak 16:00 (+1h57m after start)
Nioh 3Nioh 3 | It's not a soulslike, but it is pretty fun🟢 StableDate02/16Time Slot (JST)13:40 - 01:00Duration11h19mPeak477Peak 18:45 (+5h4m after start)
Nioh 3Nioh 3 | It's not a soulslike, but it is pretty fun📈 Mid growthDate02/15Time Slot (JST)14:01 - 22:30Duration8h28mPeak602Peak 17:45 (+3h43m after start)
Nioh 3Nioh 3 | It's not a soulslike, but it is pretty fun🟢 StableDate02/14Time Slot (JST)13:52 - 21:00Duration7h7mPeak462Peak 20:45 (+6h52m after start)
Nioh 3Nioh 3 | It's not a soulslike, but it is pretty fun🟢 StableDate02/13Time Slot (JST)14:00 - 21:00Duration6h59mPeak394Peak 18:00 (+3h59m after start)
Nioh 3Nioh 3 | It's not a soulslike, but it is pretty fun🔥 Early boostDate02/12Time Slot (JST)16:55 - 21:45Duration4h49mPeak778Peak 18:00 (+1h4m after start)
The Legend of Zelda: Ocarina of Time3v3 Archipelago Randomizer with the Squad! | !Archipelago🟢 StableDate02/11Time Slot (JST)06:48 - 14:45Duration7h56mPeak192Peak 13:45 (+6h56m after start)
Nioh 3[Sub = Badge] Nioh 3! | I hope it's better than the first two🟢 StableDate02/10Time Slot (JST)15:21 - 19:30Duration4h8mPeak414Peak 19:00 (+3h38m after start)
Nioh 3[Sub = Badge] Nioh 3! | I hope it's better than the first two🟢 StableDate02/08Time Slot (JST)17:20 - 20:30Duration3h9mPeak533Peak 20:15 (+2h54m after start)
The Legend of Zelda: Ocarina of Time3v3 Randomizer Race! | !Archipelago with the gang!!🚀 Late surgeDate02/06Time Slot (JST)05:17 - 21:15Duration15h57mPeak502Peak 21:00 (+15h42m after start)
CODE VEIN IICode Vein 2 First Play [Day 5] | Game is good, will the finale be amazing?🔥 Early boostDate02/04Time Slot (JST)14:11 - 22:30Duration8h18mPeak1,369Peak 16:15 (+2h3m after start)
CODE VEIN IICode Vein 2 First Play [Day 3] | Will it hold up to CV1?🟢 StableDate02/02Time Slot (JST)13:51 - 22:15Duration8h23mPeak481Peak 20:15 (+6h23m after start)
CODE VEIN IICode Vein 2 First Play [Day 2] | Will it hold up to CV1?🔥 Early boostDate01/31Time Slot (JST)13:34 - 23:15Duration9h40mPeak1,002Peak 15:45 (+2h10m after start)
CODE VEIN IICode Vein 2 First Play | Will it hold up to CV1?🚀 Late surgeDate01/30Time Slot (JST)13:43 - 21:45Duration8h1mPeak536Peak 18:45 (+5h1m after start)
Nioh 3[DROPS] Nioh 3 Demo to see if it's actually good?🔥 Early boostDate01/29Time Slot (JST)14:14 - 21:45Duration7h30mPeak1,086Peak 15:45 (+1h30m after start)
CODE VEIN IICreating my Character for CV2 Release on the 29th!🟢 StableDate01/28Time Slot (JST)14:16 - 19:30Duration5h13mPeak535Peak 18:00 (+3h43m after start)
AI LIMITSpeedruns for Sub 25 (PB = 25:43)🟢 StableDate01/27Time Slot (JST)13:57 - 22:15Duration8h17mPeak609Peak 17:45 (+3h47m after start)
AI LIMITSpeedruns for Sub 30 Minutes (PB = 31:04)🚀 Late surgeDate01/25Time Slot (JST)13:55 - 19:30Duration5h34mPeak618Peak 18:00 (+4h4m after start)
AI LIMITSpeedruns for Sub 30 Minutes (PB = 54:xx)🟢 StableDate01/24Time Slot (JST)14:01 - 20:30Duration6h28mPeak813Peak 17:15 (+3h13m after start)
ELDEN RING"You Against the Pros" January Match! 2v2v2 with @Captain_Domo | !YATP🟢 StableDate01/24Time Slot (JST)07:00 - 09:30Duration2h29mPeak371Peak 09:00 (+1h59m after start)
ELDEN RINGRandomizer 1 Person on 2 Files, Solo Practice for 2v2 "You Against the Pros" happening tomorrow! | !YATP🟢 StableDate01/23Time Slot (JST)13:54 - 18:00Duration4h5mPeak508Peak 17:45 (+3h50m after start)
AI LIMITIs this a GREAT soulslike?? | AI Limit First Play🟢 StableDate01/21Time Slot (JST)13:36 - 22:45Duration9h8mPeak574Peak 20:15 (+6h38m after start)
AI LIMITIs this a GOOD soulslike?? | AI Limit First Play🟢 StableDate01/20Time Slot (JST)13:51 - 22:15Duration8h23mPeak722Peak 18:45 (+4h53m after start)
Note: Each stream shows its full session duration, even if it overlaps the selected range.